If you need to query any of the results below please email info@raceradartiming.co.uk
10K Results
Position | Bib # | Last Name | First Name | Time | Pace per mile | Speed (MPH) | Pace per kilometer | Speed (KPH) |
---|---|---|---|---|---|---|---|---|
1 | 311 | Lyne | James | 00:32:50.98 | 5:17 | 11.4 | 3:17 | 18.3 |
2 | 277 | Hayes | Mitch | 00:34:23.02 | 5:32 | 10.8 | 3:26 | 17.5 |
3 | 268 | Garcia Rasines | Daniel | 00:34:48.43 | 5:36 | 10.7 | 3:29 | 17.2 |
4 | 366 | Walker | Barnaby | 00:35:40.51 | 5:44 | 10.5 | 3:34 | 16.8 |
5 | 207 | Attal | Loucas | 00:35:49.29 | 5:46 | 10.4 | 3:35 | 16.8 |
6 | 337 | Reistle | Chris | 00:36:04.77 | 5:48 | 10.3 | 3:36 | 16.6 |
7 | 317 | Martinez de Murgugia | Arturo | 00:36:29.78 | 5:52 | 10.2 | 3:39 | 16.4 |
8 | 285 | Hyttel Hansen | Frederik | 00:36:41.27 | 5:54 | 10.2 | 3:40 | 16.4 |
9 | 370 | Wilson | Megan | 00:36:52.95 | 5:56 | 10.1 | 3:41 | 16.3 |
10 | 325 | Mramor | Veno | 00:37:00.77 | 5:57 | 10.1 | 3:42 | 16.2 |
11 | 308 | Linton | Cai | 00:37:38.52 | 6:03 | 9.9 | 3:46 | 15.9 |
12 | 312 | Lyon Tupman | William | 00:38:28.78 | 6:11 | 9.7 | 3:51 | 15.6 |
13 | 213 | Baldwin | Alex | 00:38:31.03 | 6:12 | 9.7 | 3:51 | 15.6 |
14 | 350 | Segal | Mitchell | 00:38:55.03 | 6:16 | 9.6 | 3:54 | 15.4 |
15 | 265 | Furlow | Andrew | 00:39:18.54 | 6:19 | 9.5 | 3:56 | 15.3 |
16 | 333 | Powell | Megan | 00:39:53.55 | 6:25 | 9.3 | 3:59 | 15 |
17 | 237 | Chew | Yi Heng | 00:39:55.47 | 6:25 | 9.3 | 4:00 | 15 |
18 | 329 | Partner | Richard | 00:40:01.77 | 6:26 | 9.3 | 4:00 | 15 |
19 | 244 | Conway | Sean | 00:40:20.71 | 6:29 | 9.2 | 4:02 | 14.9 |
20 | 296 | Kingsley | George | 00:40:36.29 | 6:32 | 9.2 | 4:04 | 14.8 |
21 | 357 | Tang | Daniel | 00:40:37.78 | 6:32 | 9.2 | 4:04 | 14.8 |
22 | 220 | Bower | Daniel | 00:40:52.54 | 6:35 | 9.1 | 4:05 | 14.7 |
23 | 331 | Plummer | Natalie | 00:41:16.79 | 6:38 | 9 | 4:08 | 14.5 |
24 | 322 | Merien | Marie | 00:41:47.29 | 6:43 | 8.9 | 4:11 | 14.4 |
25 | 234 | Chastell | Sophia | 00:41:51.39 | 6:44 | 8.9 | 4:11 | 14.3 |
26 | 279 | Hockin | Edward | 00:41:54.28 | 6:45 | 8.9 | 4:11 | 14.3 |
27 | 204 | Andreassen Wilson | Anna | 00:41:55.79 | 6:45 | 8.9 | 4:12 | 14.3 |
28 | 298 | Kroon | Kenet | 00:42:03.04 | 6:46 | 8.9 | 4:12 | 14.3 |
29 | 303 | Lee | Tim | 00:42:11.77 | 6:47 | 8.8 | 4:13 | 14.2 |
30 | 297 | Kirby | Georgia | 00:42:31.54 | 6:51 | 8.8 | 4:15 | 14.1 |
31 | 361 | Traficante | Kailee | 00:42:37.00 | 6:52 | 8.7 | 4:16 | 14.1 |
32 | 336 | Reij | Luc | 00:43:17.25 | 6:58 | 8.6 | 4:20 | 13.9 |
33 | 318 | Masia | Dominique | 00:43:44.40 | 7:02 | 8.5 | 4:22 | 13.7 |
34 | 241 | Clayton | Thomas | 00:43:57.29 | 7:04 | 8.5 | 4:24 | 13.7 |
35 | 247 | Dawe | Matt | 00:44:00.04 | 7:05 | 8.5 | 4:24 | 13.6 |
36 | 327 | Niu | Pengfei | 00:44:01.54 | 7:05 | 8.5 | 4:24 | 13.6 |
37 | 345 | Sambuy | Giovanni | 00:44:17.00 | 7:08 | 8.4 | 4:26 | 13.5 |
38 | 346 | Sambuy | Pietro | 00:44:17.79 | 7:08 | 8.4 | 4:26 | 13.5 |
39 | 218 | Bolland-Gathercole | Callum | 00:44:53.79 | 7:13 | 8.3 | 4:29 | 13.4 |
40 | 205 | Artigaut | Marion | 00:44:58.78 | 7:14 | 8.3 | 4:30 | 13.3 |
41 | 340 | Robberse | Lisa | 00:45:01.98 | 7:15 | 8.3 | 4:30 | 13.3 |
42 | 353 | Sierra | Andres | 00:45:09.54 | 7:16 | 8.3 | 4:31 | 13.3 |
43 | 373 | Yeo | Alex | 00:45:19.51 | 7:18 | 8.2 | 4:32 | 13.2 |
44 | 252 | Dority | Shannon | 00:45:20.30 | 7:18 | 8.2 | 4:32 | 13.2 |
45 | 212 | Baker | Jess | 00:45:22.76 | 7:18 | 8.2 | 4:32 | 13.2 |
46 | 314 | Mambuca | Andrea Marcello | 00:45:25.03 | 7:19 | 8.2 | 4:33 | 13.2 |
47 | 343 | Russell-Webster | Tam | 00:45:25.05 | 7:19 | 8.2 | 4:33 | 13.2 |
48 | 254 | Durrant | Hannah | 00:45:35.02 | 7:20 | 8.2 | 4:33 | 13.2 |
49 | 250 | Dona | Helena | 00:45:55.52 | 7:23 | 8.1 | 4:36 | 13.1 |
50 | 291 | Juma | Samina | 00:45:58.03 | 7:24 | 8.1 | 4:36 | 13.1 |
51 | 267 | Gameson | Ruth | 00:46:43.55 | 7:31 | 8 | 4:40 | 12.8 |
52 | 222 | Bravo Galindo | Pablo | 00:46:46.03 | 7:32 | 8 | 4:41 | 12.8 |
53 | 290 | Johnson | Michael | 00:46:52.01 | 7:33 | 8 | 4:41 | 12.8 |
54 | 349 | Savic | Olga | 00:46:52.05 | 7:33 | 8 | 4:41 | 12.8 |
55 | 280 | Holroyd | Natalie | 00:46:52.27 | 7:33 | 8 | 4:41 | 12.8 |
56 | 224 | Brown | Matthew | 00:47:18.06 | 7:37 | 7.9 | 4:44 | 12.7 |
57 | 368 | White | Joseph | 00:47:20.53 | 7:37 | 7.9 | 4:44 | 12.7 |
58 | 263 | Flower | Grace | 00:47:22.04 | 7:37 | 7.9 | 4:44 | 12.7 |
59 | 219 | Bounoider | Cinderella | 00:47:30.79 | 7:39 | 7.8 | 4:45 | 12.6 |
60 | 232 | Chan | Jasmine | 00:47:31.02 | 7:39 | 7.8 | 4:45 | 12.6 |
61 | 257 | Farina | Fernanda | 00:47:36.56 | 7:40 | 7.8 | 4:46 | 12.6 |
62 | 269 | Georgi | Maria | 00:47:36.80 | 7:40 | 7.8 | 4:46 | 12.6 |
63 | 292 | Kahl | Moritz | 00:47:39.29 | 7:40 | 7.8 | 4:46 | 12.6 |
64 | 342 | Roworth | Marcus | 00:48:12.50 | 7:45 | 7.7 | 4:49 | 12.4 |
65 | 319 | Matthews | Callum | 00:48:17.03 | 7:46 | 7.7 | 4:50 | 12.4 |
66 | 248 | Dence | Bridget | 00:48:26.81 | 7:48 | 7.7 | 4:51 | 12.4 |
67 | 262 | Fitzpatrick | Agnes | 00:48:48.79 | 7:51 | 7.6 | 4:53 | 12.3 |
68 | 293 | Kawafi | Abdelwahab | 00:48:53.54 | 7:52 | 7.6 | 4:53 | 12.3 |
69 | 274 | Guerin | Justine | 00:49:21.31 | 7:57 | 7.6 | 4:56 | 12.2 |
70 | 201 | Abdillahi | Yassien | 00:49:48.05 | 8:01 | 7.5 | 4:59 | 12 |
71 | 272 | Gohil | Bhavesh | 00:50:15.51 | 8:05 | 7.4 | 5:02 | 11.9 |
72 | 338 | Rider-Dobson | Caroline | 00:50:30.79 | 8:08 | 7.4 | 5:03 | 11.9 |
73 | 374 | Yeoh | Wen Jie | 00:50:49.55 | 8:11 | 7.3 | 5:05 | 11.8 |
74 | 295 | Kerr | Emma | 00:51:00.02 | 8:12 | 7.3 | 5:06 | 11.8 |
75 | 372 | Worsfold | Deborah | 00:51:23.01 | 8:16 | 7.3 | 5:08 | 11.7 |
76 | 347 | santos | Patricia | 00:51:29.53 | 8:17 | 7.2 | 5:09 | 11.7 |
77 | 299 | Kuo | Jin | 00:51:38.27 | 8:19 | 7.2 | 5:10 | 11.6 |
78 | 249 | Dennis | Elena | 00:51:40.26 | 8:19 | 7.2 | 5:10 | 11.6 |
79 | 236 | Chemaitilly | Haya | 00:51:41.32 | 8:19 | 7.2 | 5:10 | 11.6 |
80 | 371 | Winstanley | Helen | 00:51:44.32 | 8:20 | 7.2 | 5:10 | 11.6 |
81 | 288 | Jenkins | Harri | 00:51:45.83 | 8:20 | 7.2 | 5:10 | 11.6 |
82 | 367 | White | Becky | 00:51:56.78 | 8:21 | 7.2 | 5:12 | 11.6 |
83 | 352 | Shun Shing | Chan Stanley | 00:52:46.26 | 8:30 | 7.1 | 5:17 | 11.4 |
84 | 256 | Evans | Sam | 00:52:59.06 | 8:32 | 7 | 5:18 | 11.3 |
85 | 335 | Raynaud | Claire | 00:53:18.78 | 8:35 | 7 | 5:20 | 11.3 |
86 | 362 | Trasberg | Terje | 00:53:25.77 | 8:36 | 7 | 5:21 | 11.2 |
87 | 259 | Felin | Emma | 00:53:31.80 | 8:37 | 7 | 5:21 | 11.2 |
88 | 287 | Jenkins | Eliza | 00:53:32.53 | 8:37 | 7 | 5:21 | 11.2 |
89 | 255 | Edmondson | May | 00:53:48.29 | 8:39 | 6.9 | 5:23 | 11.2 |
90 | 309 | Lopez-Cruz | Roser | 00:53:56.00 | 8:41 | 6.9 | 5:24 | 11.1 |
91 | 369 | Whittaker | Bethany | 00:54:18.29 | 8:44 | 6.9 | 5:26 | 11 |
92 | 208 | Au Yeung Yat Ning | Heidi | 00:54:20.50 | 8:45 | 6.9 | 5:26 | 11 |
93 | 231 | Chan | Hanna | 00:54:23.52 | 8:45 | 6.9 | 5:26 | 11 |
94 | 203 | Algier | Pauline | 00:54:29.07 | 8:46 | 6.8 | 5:27 | 11 |
95 | 324 | Mohd Napiah | Hilmi | 00:54:31.78 | 8:46 | 6.8 | 5:27 | 11 |
96 | 304 | Lee | Catherine | 00:55:04.78 | 8:52 | 6.8 | 5:30 | 10.9 |
97 | 233 | Chang | Max | 00:55:20.04 | 8:54 | 6.7 | 5:32 | 10.8 |
98 | 358 | Tey | Joshua | 00:55:28.26 | 8:56 | 6.7 | 5:33 | 10.8 |
99 | 305 | Lee Wen Hao | Nathaniel | 00:55:34.25 | 8:57 | 6.7 | 5:33 | 10.8 |
100 | 313 | Malayodu | Shanavaz | 00:55:40.78 | 8:58 | 6.7 | 5:34 | 10.8 |
101 | 283 | horgan | sharon | 00:55:58.25 | 9:00 | 6.7 | 5:36 | 10.7 |
102 | 225 | brown | pippa | 00:56:15.56 | 9:03 | 6.6 | 5:38 | 10.7 |
103 | 238 | Chong | Amantha | 00:57:07.03 | 9:12 | 6.5 | 5:43 | 10.5 |
104 | 266 | Gabe | Matthew | 00:57:30.03 | 9:15 | 6.5 | 5:45 | 10.4 |
105 | 245 | Croxford | Sara | 00:57:31.03 | 9:15 | 6.5 | 5:45 | 10.4 |
106 | 321 | Mendez | Hector | 00:57:35.03 | 9:16 | 6.5 | 5:45 | 10.4 |
107 | 326 | NIKOLOPOULOU | MYRTO | 00:58:24.06 | 9:24 | 6.4 | 5:50 | 10.3 |
108 | 223 | BRAVO Santano | NATALIA | 00:58:24.79 | 9:24 | 6.4 | 5:50 | 10.3 |
109 | 228 | CAPILLA Lasheras | PABLO | 00:58:24.80 | 9:24 | 6.4 | 5:50 | 10.3 |
110 | 334 | Rahman | Nadim | 00:58:30.53 | 9:25 | 6.4 | 5:51 | 10.3 |
111 | 240 | Clapton | Elin | 00:58:51.78 | 9:28 | 6.3 | 5:53 | 10.2 |
112 | 359 | Tezenas | Sara | 00:59:48.53 | 9:37 | 6.2 | 5:59 | 10 |
113 | 210 | Bailey | Sam | 00:59:50.30 | 9:38 | 6.2 | 5:59 | 10 |
114 | 211 | Bajwa | Chirjeev | 01:00:13.55 | 9:41 | 6.2 | 6:01 | 10 |
115 | 301 | Lecas | Mathilde | 01:00:28.54 | 9:44 | 6.2 | 6:03 | 9.9 |
116 | 221 | Bozec | Amelie | 01:00:41.04 | 9:46 | 6.1 | 6:04 | 9.9 |
117 | 209 | Avilan | Daniel | 01:00:57.03 | 9:49 | 6.1 | 6:06 | 9.8 |
118 | 270 | Gilberg | Caroline | 01:00:58.31 | 9:49 | 6.1 | 6:06 | 9.8 |
119 | 253 | Duevell | Berit | 01:01:19.04 | 9:52 | 6.1 | 6:08 | 9.8 |
120 | 302 | LEE | Jessie | 01:01:35.52 | 9:55 | 6.1 | 6:09 | 9.7 |
121 | 261 | Fiorentino | Mark | 01:01:40.55 | 9:55 | 6 | 6:10 | 9.7 |
122 | 243 | Constantinou | Chloe | 01:01:42.51 | 9:56 | 6 | 6:10 | 9.7 |
123 | 284 | Hutchinson | Megan | 01:01:55.52 | 9:58 | 6 | 6:12 | 9.7 |
124 | 341 | Rocchi | Maria | 01:02:09.78 | 10:00 | 6 | 6:13 | 9.7 |
125 | 360 | Toh | Wei Joe | 01:02:14.04 | 10:01 | 6 | 6:13 | 9.6 |
126 | 202 | Abolarinwa | Olamide | 01:02:14.53 | 10:01 | 6 | 6:13 | 9.6 |
127 | 348 | Sanyal | Romasha | 01:02:26.77 | 10:03 | 6 | 6:15 | 9.6 |
128 | 307 | Lin | George | 01:03:24.77 | 10:12 | 5.9 | 6:20 | 9.5 |
129 | 278 | Hernandez Ojeda | Andrea | 01:03:58.56 | 10:18 | 5.8 | 6:24 | 9.4 |
130 | 242 | Comerford | Jessica | 01:04:01.02 | 10:18 | 5.8 | 6:24 | 9.4 |
131 | 258 | Farina | Laercio | 01:04:10.30 | 10:20 | 5.8 | 6:25 | 9.4 |
132 | 286 | Jackson | Sam | 01:04:32.52 | 10:23 | 5.8 | 6:27 | 9.3 |
133 | 227 | Cao | Zhangqi | 01:05:04.80 | 10:28 | 5.7 | 6:30 | 9.2 |
134 | 344 | Salcido Farias | Maria Julia | 01:05:14.30 | 10:30 | 5.7 | 6:31 | 9.2 |
135 | 217 | BERTRAND | JEAN-FRANCOIS | 01:09:01.29 | 11:06 | 5.4 | 6:54 | 8.7 |
136 | 355 | SPIESS | MADELINE | 01:09:02.04 | 11:07 | 5.4 | 6:54 | 8.7 |
137 | 216 | Benomar | Ines | 01:09:52.57 | 11:15 | 5.3 | 6:59 | 8.6 |
138 | 235 | Chee How Andre Geraldo | Pang | 01:11:23.80 | 11:29 | 5.2 | 7:08 | 8.4 |
5K Results
Position | Bib # | Last Name | First Name | Time | Pace per mile (by chip time) | Speed (MPH) | Pace per kilometer | Speed (KPH) |
---|---|---|---|---|---|---|---|---|
1 | 139 | scott | Cameron | 00:17:28.28 | 5:37 | 10.7 | 3:30 | 17.2 |
2 | 117 | Harper | Trevelyan | 00:18:36.79 | 5:59 | 10 | 3:43 | 16.1 |
3 | 105 | Binney | Jon | 00:18:55.53 | 6:05 | 9.9 | 3:47 | 15.9 |
4 | 121 | Kedziora | Dariusz | 00:19:03.29 | 6:08 | 9.8 | 3:49 | 15.7 |
5 | 138 | Rowland | Emma | 00:20:04.28 | 6:28 | 9.3 | 4:01 | 15 |
6 | 118 | Hewitt | Stephanie | 00:20:40.27 | 6:39 | 9 | 4:08 | 14.5 |
7 | 131 | Nika | Pinelopi | 00:20:51.02 | 6:43 | 8.9 | 4:10 | 14.4 |
8 | 123 | Krajinska | Ula | 00:20:57.77 | 6:45 | 8.9 | 4:11 | 14.3 |
9 | 129 | Mitchell | Jack | 00:21:18.52 | 6:51 | 8.8 | 4:16 | 14.1 |
10 | 133 | Oates | Rebecca | 00:21:29.02 | 6:55 | 8.7 | 4:18 | 14 |
11 | 119 | Houston | Yahel | 00:21:31.54 | 6:56 | 8.7 | 4:18 | 13.9 |
12 | 150 | Wee | Pearl | 00:21:37.03 | 6:57 | 8.6 | 4:19 | 13.9 |
13 | 106 | Binney | Ria | 00:23:46.27 | 7:39 | 7.8 | 4:45 | 12.6 |
14 | 112 | Dai | Vivian | 00:23:49.78 | 7:40 | 7.8 | 4:46 | 12.6 |
15 | 113 | Finlay | Rachel | 00:24:06.04 | 7:45 | 7.7 | 4:49 | 12.4 |
16 | 122 | Kersten | Maj Valerie | 00:25:22.52 | 8:10 | 7.3 | 5:04 | 11.8 |
17 | 128 | Middeljans | Jolette | 00:25:32.75 | 8:13 | 7.3 | 5:06 | 11.7 |
18 | 127 | Middeljans | Jarre | 00:25:37.02 | 8:15 | 7.3 | 5:07 | 11.7 |
19 | 126 | Lui | Alison | 00:26:42.04 | 8:36 | 7 | 5:20 | 11.2 |
20 | 146 | Ugolini | Viola | 00:27:03.79 | 8:42 | 6.9 | 5:25 | 11.1 |
21 | 103 | Ahmed | Naomi | 00:27:11.51 | 8:45 | 6.9 | 5:26 | 11 |
22 | 140 | Smith | Leah | 00:27:59.72 | 9:00 | 6.7 | 5:36 | 10.7 |
23 | 125 | Lueling | Sarah | 00:28:38.77 | 9:13 | 6.5 | 5:44 | 10.5 |
24 | 114 | Fu | Yichen | 00:28:47.28 | 9:16 | 6.5 | 5:45 | 10.4 |
25 | 134 | OdufuwaBolger | Sadhbha | 00:29:21.54 | 9:27 | 6.4 | 5:52 | 10.2 |
26 | 135 | Paulding | Hannah | 00:29:25.01 | 9:28 | 6.3 | 5:53 | 10.2 |
27 | 149 | Webb | Sydney Jade | 00:29:39.03 | 9:33 | 6.3 | 5:56 | 10.1 |
28 | 120 | Jiang | Angela | 00:29:42.23 | 9:34 | 6.3 | 5:56 | 10.1 |
29 | 102 | Achilleos | Socrates | 00:30:18.76 | 9:45 | 6.2 | 6:04 | 9.9 |
30 | 115 | Giagiozis | Melina | 00:30:40.23 | 9:52 | 6.1 | 6:08 | 9.8 |
31 | 152 | Xu | Xiaoyun | 00:30:40.29 | 9:52 | 6.1 | 6:08 | 9.8 |
32 | 101 | Achilleos | Eleynie | 00:30:58.92 | 9:58 | 6 | 6:12 | 9.7 |
33 | 116 | Gutierrez | Ana Cristina | 00:33:23.04 | 10:45 | 5.6 | 6:41 | 9 |
34 | 151 | Woodbridge | Claire | 00:33:47.02 | 10:52 | 5.5 | 6:45 | 8.9 |
35 | 137 | Ridley | Latoya | 00:34:56.76 | 11:15 | 5.3 | 6:59 | 8.6 |
36 | 153 | Yarger | Nirvana | 00:36:52.79 | 11:52 | 5.1 | 7:22 | 8.1 |
37 | 109 | Chen | Luyao | 00:37:11.29 | 11:58 | 5 | 7:26 | 8.1 |
38 | 110 | Chong | Danielle | 00:38:53.79 | 12:31 | 4.8 | 7:47 | 7.7 |
39 | 145 | Ugarteche | Ainhoa | 00:39:11.29 | 12:37 | 4.8 | 7:50 | 7.7 |