If you need to query any of the results below please email info@raceradartiming.co.uk
10K Results
Position | Bib # | Last Name | First Name | Time | Pace per mile | Speed (MPH) | Pace per kilometer | Speed (KPH) |
---|---|---|---|---|---|---|---|---|
1 | 311 | Lyne | James | 00:32:50.98 | 5:17 | 11.4 | 3:17 | 18.3 |
2 | 277 | Hayes | Mitch | 00:34:23.02 | 5:32 | 10.8 | 3:26 | 17.5 |
3 | 268 | Garcia Rasines | Daniel | 00:34:48.43 | 5:36 | 10.7 | 3:29 | 17.2 |
4 | 366 | Walker | Barnaby | 00:35:40.51 | 5:44 | 10.5 | 3:34 | 16.8 |
5 | 207 | Attal | Loucas | 00:35:49.29 | 5:46 | 10.4 | 3:35 | 16.8 |
6 | 337 | Reistle | Chris | 00:36:04.77 | 5:48 | 10.3 | 3:36 | 16.6 |
7 | 317 | Martinez de Murgugia | Arturo | 00:36:29.78 | 5:52 | 10.2 | 3:39 | 16.4 |
8 | 285 | Hyttel Hansen | Frederik | 00:36:41.27 | 5:54 | 10.2 | 3:40 | 16.4 |
9 | 370 | Wilson | Megan | 00:36:52.95 | 5:56 | 10.1 | 3:41 | 16.3 |
10 | 325 | Mramor | Veno | 00:37:00.77 | 5:57 | 10.1 | 3:42 | 16.2 |
11 | 308 | Linton | Cai | 00:37:38.52 | 6:03 | 9.9 | 3:46 | 15.9 |
12 | 312 | Lyon Tupman | William | 00:38:28.78 | 6:11 | 9.7 | 3:51 | 15.6 |
13 | 213 | Baldwin | Alex | 00:38:31.03 | 6:12 | 9.7 | 3:51 | 15.6 |
14 | 350 | Segal | Mitchell | 00:38:55.03 | 6:16 | 9.6 | 3:54 | 15.4 |
15 | 265 | Furlow | Andrew | 00:39:18.54 | 6:19 | 9.5 | 3:56 | 15.3 |
16 | 333 | Powell | Megan | 00:39:53.55 | 6:25 | 9.3 | 3:59 | 15 |
17 | 237 | Chew | Yi Heng | 00:39:55.47 | 6:25 | 9.3 | 4:00 | 15 |
18 | 329 | Partner | Richard | 00:40:01.77 | 6:26 | 9.3 | 4:00 | 15 |
19 | 244 | Conway | Sean | 00:40:20.71 | 6:29 | 9.2 | 4:02 | 14.9 |
20 | 296 | Kingsley | George | 00:40:36.29 | 6:32 | 9.2 | 4:04 | 14.8 |
21 | 357 | Tang | Daniel | 00:40:37.78 | 6:32 | 9.2 | 4:04 | 14.8 |
22 | 220 | Bower | Daniel | 00:40:52.54 | 6:35 | 9.1 | 4:05 | 14.7 |
23 | 331 | Plummer | Natalie | 00:41:16.79 | 6:38 | 9 | 4:08 | 14.5 |
24 | 322 | Merien | Marie | 00:41:47.29 | 6:43 | 8.9 | 4:11 | 14.4 |
25 | 234 | Chastell | Sophia | 00:41:51.39 | 6:44 | 8.9 | 4:11 | 14.3 |
26 | 279 | Hockin | Edward | 00:41:54.28 | 6:45 | 8.9 | 4:11 | 14.3 |
27 | 204 | Andreassen Wilson | Anna | 00:41:55.79 | 6:45 | 8.9 | 4:12 | 14.3 |
28 | 298 | Kroon | Kenet | 00:42:03.04 | 6:46 | 8.9 | 4:12 | 14.3 |
29 | 303 | Lee | Tim | 00:42:11.77 | 6:47 | 8.8 | 4:13 | 14.2 |
30 | 297 | Kirby | Georgia | 00:42:31.54 | 6:51 | 8.8 | 4:15 | 14.1 |
31 | 361 | Traficante | Kailee | 00:42:37.00 | 6:52 | 8.7 | 4:16 | 14.1 |
32 | 336 | Reij | Luc | 00:43:17.25 | 6:58 | 8.6 | 4:20 | 13.9 |
33 | 318 | Masia | Dominique | 00:43:44.40 | 7:02 | 8.5 | 4:22 | 13.7 |
34 | 241 | Clayton | Thomas | 00:43:57.29 | 7:04 | 8.5 | 4:24 | 13.7 |
35 | 247 | Dawe | Matt | 00:44:00.04 | 7:05 | 8.5 | 4:24 | 13.6 |
36 | 327 | Niu | Pengfei | 00:44:01.54 | 7:05 | 8.5 | 4:24 | 13.6 |
37 | 345 | Sambuy | Giovanni | 00:44:17.00 | 7:08 | 8.4 | 4:26 | 13.5 |
38 | 346 | Sambuy | Pietro | 00:44:17.79 | 7:08 | 8.4 | 4:26 | 13.5 |
39 | 218 | Bolland-Gathercole | Callum | 00:44:53.79 | 7:13 | 8.3 | 4:29 | 13.4 |
40 | 205 | Artigaut | Marion | 00:44:58.78 | 7:14 | 8.3 | 4:30 | 13.3 |
41 | 340 | Robberse | Lisa | 00:45:01.98 | 7:15 | 8.3 | 4:30 | 13.3 |
42 | 353 | Sierra | Andres | 00:45:09.54 | 7:16 | 8.3 | 4:31 | 13.3 |
43 | 373 | Yeo | Alex | 00:45:19.51 | 7:18 | 8.2 | 4:32 | 13.2 |
44 | 252 | Dority | Shannon | 00:45:20.30 | 7:18 | 8.2 | 4:32 | 13.2 |
45 | 212 | Baker | Jess | 00:45:22.76 | 7:18 | 8.2 | 4:32 | 13.2 |
46 | 314 | Mambuca | Andrea Marcello | 00:45:25.03 | 7:19 | 8.2 | 4:33 | 13.2 |
47 | 343 | Russell-Webster | Tam | 00:45:25.05 | 7:19 | 8.2 | 4:33 | 13.2 |
48 | 254 | Durrant | Hannah | 00:45:35.02 | 7:20 | 8.2 | 4:33 | 13.2 |
49 | 250 | Dona | Helena | 00:45:55.52 | 7:23 | 8.1 | 4:36 | 13.1 |
50 | 291 | Juma | Samina | 00:45:58.03 | 7:24 | 8.1 | 4:36 | 13.1 |
Showing 1 to 50 of 138 entries
5K Results
Position | Bib # | Last Name | First Name | Time | Pace per mile (by chip time) | Speed (MPH) | Pace per kilometer | Speed (KPH) |
---|---|---|---|---|---|---|---|---|
1 | 139 | scott | Cameron | 00:17:28.28 | 5:37 | 10.7 | 3:30 | 17.2 |
2 | 117 | Harper | Trevelyan | 00:18:36.79 | 5:59 | 10 | 3:43 | 16.1 |
3 | 105 | Binney | Jon | 00:18:55.53 | 6:05 | 9.9 | 3:47 | 15.9 |
4 | 121 | Kedziora | Dariusz | 00:19:03.29 | 6:08 | 9.8 | 3:49 | 15.7 |
5 | 138 | Rowland | Emma | 00:20:04.28 | 6:28 | 9.3 | 4:01 | 15 |
6 | 118 | Hewitt | Stephanie | 00:20:40.27 | 6:39 | 9 | 4:08 | 14.5 |
7 | 131 | Nika | Pinelopi | 00:20:51.02 | 6:43 | 8.9 | 4:10 | 14.4 |
8 | 123 | Krajinska | Ula | 00:20:57.77 | 6:45 | 8.9 | 4:11 | 14.3 |
9 | 129 | Mitchell | Jack | 00:21:18.52 | 6:51 | 8.8 | 4:16 | 14.1 |
10 | 133 | Oates | Rebecca | 00:21:29.02 | 6:55 | 8.7 | 4:18 | 14 |
11 | 119 | Houston | Yahel | 00:21:31.54 | 6:56 | 8.7 | 4:18 | 13.9 |
12 | 150 | Wee | Pearl | 00:21:37.03 | 6:57 | 8.6 | 4:19 | 13.9 |
13 | 106 | Binney | Ria | 00:23:46.27 | 7:39 | 7.8 | 4:45 | 12.6 |
14 | 112 | Dai | Vivian | 00:23:49.78 | 7:40 | 7.8 | 4:46 | 12.6 |
15 | 113 | Finlay | Rachel | 00:24:06.04 | 7:45 | 7.7 | 4:49 | 12.4 |
16 | 122 | Kersten | Maj Valerie | 00:25:22.52 | 8:10 | 7.3 | 5:04 | 11.8 |
17 | 128 | Middeljans | Jolette | 00:25:32.75 | 8:13 | 7.3 | 5:06 | 11.7 |
18 | 127 | Middeljans | Jarre | 00:25:37.02 | 8:15 | 7.3 | 5:07 | 11.7 |
19 | 126 | Lui | Alison | 00:26:42.04 | 8:36 | 7 | 5:20 | 11.2 |
20 | 146 | Ugolini | Viola | 00:27:03.79 | 8:42 | 6.9 | 5:25 | 11.1 |
21 | 103 | Ahmed | Naomi | 00:27:11.51 | 8:45 | 6.9 | 5:26 | 11 |
22 | 140 | Smith | Leah | 00:27:59.72 | 9:00 | 6.7 | 5:36 | 10.7 |
23 | 125 | Lueling | Sarah | 00:28:38.77 | 9:13 | 6.5 | 5:44 | 10.5 |
24 | 114 | Fu | Yichen | 00:28:47.28 | 9:16 | 6.5 | 5:45 | 10.4 |
25 | 134 | OdufuwaBolger | Sadhbha | 00:29:21.54 | 9:27 | 6.4 | 5:52 | 10.2 |
26 | 135 | Paulding | Hannah | 00:29:25.01 | 9:28 | 6.3 | 5:53 | 10.2 |
27 | 149 | Webb | Sydney Jade | 00:29:39.03 | 9:33 | 6.3 | 5:56 | 10.1 |
28 | 120 | Jiang | Angela | 00:29:42.23 | 9:34 | 6.3 | 5:56 | 10.1 |
29 | 102 | Achilleos | Socrates | 00:30:18.76 | 9:45 | 6.2 | 6:04 | 9.9 |
30 | 115 | Giagiozis | Melina | 00:30:40.23 | 9:52 | 6.1 | 6:08 | 9.8 |
31 | 152 | Xu | Xiaoyun | 00:30:40.29 | 9:52 | 6.1 | 6:08 | 9.8 |
32 | 101 | Achilleos | Eleynie | 00:30:58.92 | 9:58 | 6 | 6:12 | 9.7 |
33 | 116 | Gutierrez | Ana Cristina | 00:33:23.04 | 10:45 | 5.6 | 6:41 | 9 |
34 | 151 | Woodbridge | Claire | 00:33:47.02 | 10:52 | 5.5 | 6:45 | 8.9 |
35 | 137 | Ridley | Latoya | 00:34:56.76 | 11:15 | 5.3 | 6:59 | 8.6 |
36 | 153 | Yarger | Nirvana | 00:36:52.79 | 11:52 | 5.1 | 7:22 | 8.1 |
37 | 109 | Chen | Luyao | 00:37:11.29 | 11:58 | 5 | 7:26 | 8.1 |
38 | 110 | Chong | Danielle | 00:38:53.79 | 12:31 | 4.8 | 7:47 | 7.7 |
39 | 145 | Ugarteche | Ainhoa | 00:39:11.29 | 12:37 | 4.8 | 7:50 | 7.7 |
Showing 1 to 39 of 39 entries