For any issues with results please email info@radceradartiming.co.uk
Overall Results
No | Last Name | First Name | Distance | Chip Time |
---|---|---|---|---|
452 | A | Paul | 100km | 04:56:53.52 |
315 | Adams | Lloyd | 50km | 01:55:13.71 |
459 | Adshead | Philip | 100km | 05:22:48.11 |
402 | Albone | Kevin | 50km | 02:08:57.49 |
316 | Allchin | Simon | 50km | 02:05:19.24 |
281 | Armes | Adam | 150km | 05:13:25.34 |
318 | Aysan | Huseyin | 100km | 04:03:48.68 |
404 | Barnard | Molly | 50km | 02:32:12.28 |
321 | Barnett | Richard | 100km | 03:51:55.66 |
320 | Barnett | Ros | 100km | 05:09:36.80 |
323 | Baxter | Peter | 100km | 03:10:17.86 |
283 | Baynham | Robin | 150km | 05:42:42.11 |
324 | beard | eric | 100km | 03:15:31.90 |
326 | Berelowitz | Brian | 100km | 03:52:02.42 |
285 | Berryman | Daniel | 150km | 05:06:24.30 |
327 | Bolton | Richard | 100km | 05:48:49.37 |
286 | Bolton | Adrian | 150km | 06:32:58.69 |
328 | Box | Mike | 100km | 03:26:23.87 |
329 | Boxall | Mike | 100km | 04:37:32.25 |
330 | Boxall | Isaac | 100km | 04:37:40.75 |
287 | Boyle | Martin | 150km | 06:21:55.91 |
331 | Bracken | Mike | 100km | 05:50:59.62 |
289 | Bream | Nick | 100km | 03:58:04.16 |
333 | Brent | Stephen | 50km | 02:46:39.31 |
334 | Brewin | Pete | 100km | 03:41:33.66 |
467 | Britton | Rodney | 50km | 02:02:23.99 |
335 | Browning | Alexander | 50km | 02:32:22.53 |
336 | Burns | James | 100km | 04:56:22.99 |
290 | Burpitt | Mark | 150km | 06:32:55.44 |
337 | Butler | Steven | 100km | 04:22:05.46 |
338 | Camp | Leia | 100km | 04:03:14.18 |
474 | Carroll | Frank | 50km | 03:22:27.61 |
456 | Carroll | John | 100km | 04:08:10.19 |
462 | Charles | Steven | 50km | 02:11:34.99 |
412 | Clarke | Kevin | 50km | 02:11:34.74 |
413 | court | nicola | 50km | 02:40:44.79 |
340 | Crowther | Andy | 100km | 03:25:20.87 |
461 | Cusworth | Peter | 100km | 04:10:05.20 |
455 | Dixon | Paul | 150km | 05:39:03.60 |
447 | Donegan | Mark | 100km | 03:37:41.89 |
342 | Edge | Colin | 100km | 05:50:05.86 |
343 | Evans | James | 100km | 04:03:43.72 |
471 | Frampton | Sam | 100km | 03:42:11.15 |
475 | Franky | Carroll | 50km | 03:22:24.36 |
417 | Fyfe | Richard | 50km | 01:54:34.97 |
416 | Fyfe | Oliver | 50km | 01:54:39.71 |
418 | Gamble | John | 50km | 01:52:01.20 |
294 | Gibbons | Anthony | 100km | 04:52:11.50 |
295 | Gilbey | Andrew | 100km | 04:20:17.72 |
346 | Giles | Mark | 100km | 04:04:33.43 |
420 | Gilmartin Smith | Louise | 50km | 02:54:50.81 |
422 | Gordon | Michael | 50km | 02:20:57.75 |
347 | Gormley | Eugene | 100km | 04:19:31.47 |
349 | Griffiths | Karen | 50km | 02:59:15.58 |
350 | Hamshere | Darren | 100km | 04:45:02.78 |
351 | Hann | Richard | 100km | 04:19:45.01 |
444 | Hans | Ken | 100km | 03:41:58.40 |
445 | Hardwick | Tom | 100km | 03:42:02.82 |
424 | harley | Nicolette | 50km | 02:40:45.54 |
426 | Hart | Holly | 50km | 02:32:11.52 |
425 | Hart | Steven | 50km | 02:32:23.78 |
296 | Hawes | Steven | 150km | 06:19:48.17 |
446 | Healy | Michael | 100km | 03:37:49.90 |
427 | Horner | Liz | 50km | 02:26:59.81 |
353 | Horner | David | 100km | 05:30:10.59 |
428 | Horsman | Kelly | 50km | 02:54:51.07 |
354 | Horwitz | Frank | 100km | 04:17:29.46 |
356 | Jackson | David | 100km | 04:56:43.77 |
357 | Johns | Alun | 100km | 05:48:26.40 |
463 | Kitchen | Philip | 50km | 02:17:01.49 |
359 | Kitchener | Tim | 50km | 02:02:28.72 |
361 | Kloss | Burkhard | 100km | 04:15:59.46 |
298 | Knight | Graham | 150km | 05:56:13.38 |
464 | Lewis | Tom | 50km | 01:51:24.46 |
363 | Little | jon | 100km | 04:25:09.72 |
365 | Lopez | Paulo | 100km | 04:21:54.20 |
366 | Lucas | Steve | 100km | 04:19:38.49 |
368 | Manning | Paul | 100km | 03:47:05.89 |
300 | Martinez | Jose | 150km | 05:06:22.54 |
369 | Maynes | Peter | 100km | 04:03:52.19 |
371 | McDonald | Duncan | 100km | 04:27:04.98 |
372 | McEwan | Andrew | 100km | 04:30:28.48 |
453 | Millner | Paul | 100km | 04:05:33.94 |
468 | Muller | Chris | 50km | 02:10:11.24 |
374 | Nagy | Tibi | 100km | 04:07:55.44 |
449 | O'Callagman | John | 100km | 04:41:51.29 |
472 | On The | Day Enry | 100km | 04:23:20.24 |
430 | ONeill | William | 50km | 04:08:13.95 |
431 | Palmer | Jake | 50km | 01:56:32.46 |
304 | parker | Glen | 150km | 05:51:42.12 |
305 | Passer | Andrew | 100km | 04:10:57.70 |
306 | Pelosi | Peter | 150km | 05:10:07.34 |
377 | Perkins | Colin | 100km | 05:22:51.87 |
378 | Pitt | Kendal | 100km | 05:28:06.07 |
379 | Pitt | Joan | 100km | 05:28:08.61 |
450 | Porter | James | 100km | 04:41:51.01 |
433 | Priestley | Chris | 50km | 02:31:48.51 |
432 | Priestley | Anna | 50km | 02:32:18.78 |
380 | Prior | Martin | 100km | 03:52:45.95 |
470 | Richard | Richard | 50km | 02:13:16.74 |
307 | rivas | ivan | 150km | 05:24:20.07 |
382 | Roberts | Bryan | 100km | 05:27:54.33 |
466 | Rose | Tom | 100km | 03:51:02.91 |
308 | Russ | Kevin | 150km | 06:23:25.17 |
384 | Savage | Suzanne | 100km | 04:19:37.47 |
387 | Skelton | Rob | 50km | 02:05:30.99 |
457 | Skipper | Tom | 100km | 03:19:20.37 |
388 | Slater | Paul | 50km | 02:05:29.24 |
389 | Smith | Chris | 100km | 04:56:49.03 |
448 | Smith | Gary | 100km | 04:56:58.56 |
311 | Southwell | Sandra | 100km | 04:10:58.46 |
451 | Speed | David | 100km | 04:41:41.00 |
391 | Stewart | James | 100km | 05:48:28.90 |
465 | Taylor | Adam | 50Km | 01:50:23:00 |
392 | Taylor | Glen | 100km | 03:50:56.66 |
393 | Terrett | Ben | 100km | 05:48:25.14 |
454 | Think | David | 100km | 03:53:56.67 |
396 | Thomas | Kiran | 100km | 03:57:24.18 |
397 | Walters | Simon | 100km | 04:02:16.44 |
441 | Whitbread | Samantha | 50km | 02:07:12.52 |
398 | Williamson | Benjamin | 100km | 04:27:52.46 |
399 | Williamson | Grant | 100km | 04:27:56.52 |
460 | Willins | Kevin | 100km | 04:10:04.20 |
458 | Wilson | Chris | 100km | 04:28:01.72 |
400 | Wittich | Peter | 100km | 04:14:54.25 |
314 | Zitver | Arron | 150km | 05:34:10.82 |
Timed Section
No | Last Name | First Name | Distance | Chip Time |
---|---|---|---|---|
318 | Aysan | Huseyin | 100Km | 00:01:23.05 |
285 | Berryman | Daniel | 150km | 00:01:23.98 |
330 | Boxall | Isaac | 100km | 00:01:24.02 |
343 | Evans | James | 100km | 00:01:26.25 |
340 | Crowther | Andy | 100km | 00:01:28.99 |
355 | Howells | Dillon | 100km | 00:01:30.52 |
462 | Charles | Steven | 150km | 00:01:30.71 |
357 | Johns | Alun | 100km | 00:01:31.31 |
471 | Frampton | Sam | 150km | 00:01:31.76 |
391 | Stewart | James | 100km | 00:01:31.79 |
393 | Terrett | Ben | 100km | 00:01:32.56 |
459 | Adshead | Philip | 150km | 00:01:32.77 |
296 | Hawes | Steven | 150km | 00:01:35.25 |
433 | Priestley | Chris | 50km | 00:01:35.97 |
447 | Donegan | Mark | 150km | 00:01:36.01 |
290 | Burpitt | Mark | 150km | 00:01:36.52 |
446 | Healy | Michael | 150km | 00:01:37.25 |
398 | Williamson | Benjamin | 100km | 00:01:37.53 |
448 | Smith | Gary | 150km | 00:01:38.02 |
374 | Nagy | Tibi | 100km | 00:01:39.51 |
399 | Williamson | Grant | 100km | 00:01:39.53 |
457 | Skipper | Tom | 150km | 00:01:39.70 |
417 | Fyfe | Richard | 50km | 00:01:40.20 |
416 | Fyfe | Oliver | 50km | 00:01:43.22 |
283 | Baynham | Robin | 150km | 00:01:43.26 |
444 | Westwood | Lisa | 50km - u18 | 00:01:43.75 |
323 | Baxter | Peter | 100km | 00:01:44.00 |
321 | Barnett | Richard | 100km | 00:01:44.75 |
328 | Box | Mike | 100km | 00:01:44.75 |
281 | Armes | Adam | 150km | 00:01:44.99 |
384 | Savage | Suzanne | 100km | 00:01:47.02 |
412 | Clarke | Kevin | 50km | 00:01:47.21 |
366 | Lucas | Steve | 100km | 00:01:47.26 |
472 | On The | Day Enry | 150km | 00:01:47.52 |
369 | Maynes | Peter | 100km | 00:01:47.53 |
445 | Hardwick | Tom | 150km | 00:01:48.25 |
431 | Palmer | Jake | 50km | 00:01:48.97 |
326 | Berelowitz | Brian | 100km | 00:01:50.00 |
331 | Bracken | Mike | 100km | 00:01:50.06 |
304 | parker | Glen | 150km | 00:01:50.50 |
308 | Russ | Kevin | 150km | 00:01:50.76 |
356 | Jackson | David | 100km | 00:01:51.26 |
327 | Bolton | Richard | 100km | 00:01:51.30 |
287 | Boyle | Martin | 150km | 00:01:51.52 |
289 | Bream | Nick | 150km | 00:01:51.52 |
315 | Adams | Lloyd | 100km | 00:01:51.95 |
324 | beard | eric | 100km | 00:01:52.24 |
338 | Camp | Leia | 100km | 00:01:52.50 |
359 | Kitchener | Tim | 100km | 00:01:52.98 |
347 | Gormley | Eugene | 100km | 00:01:53.25 |
307 | rivas | ivan | 150km | 00:01:53.51 |
365 | Lopez | Paulo | 100km | 00:01:54.49 |
461 | Cusworth | Peter | 150km | 00:01:55.00 |
432 | Priestley | Anna | 50km | 00:01:56.22 |
380 | Prior | Martin | 100km | 00:01:56.27 |
430 | ONeill | William | 50km | 00:01:56.49 |
363 | Little | jon | 100km | 00:01:56.76 |
418 | Gamble | John | 50km | 00:01:57.96 |
311 | Southwell | Sandra | 150km | 00:01:58.01 |
361 | Kloss | Burkhard | 100km | 00:01:58.25 |
372 | McEwan | Andrew | 100km | 00:01:58.52 |
470 | Richard | Richard | 150km | 00:01:59.22 |
334 | Brewin | Pete | 100km | 00:01:59.26 |
329 | Boxall | Mike | 100km | 00:02:00.27 |
463 | Kitchen | Philip | 150km | 00:02:00.46 |
455 | Dixon | Paul | 150km | 00:02:00.49 |
314 | Zitver | Arron | 150km | 00:02:00.96 |
458 | Wilson | Chris | 150km | 00:02:01.03 |
354 | Horwitz | Frank | 100km | 00:02:01.25 |
413 | court | nicola | 50km | 00:02:02.20 |
428 | Horsman | Kelly | 50km | 00:02:02.48 |
420 | Gilmartin Smith | Louise | 50km | 00:02:02.97 |
396 | Thomas | Kiran | 100km | 00:02:04.02 |
368 | Manning | Paul | 100km | 00:02:04.50 |
397 | Walters | Simon | 100km | 00:02:04.78 |
423 | Hale | Jason | 50km | 00:02:05.21 |
402 | Albone | Kevin | 50km | 00:02:05.70 |
400 | Wittich | Peter | 100km | 00:02:06.52 |
453 | Millner | Paul | 150km | 00:02:07.26 |
460 | Willins | Kevin | 150km | 00:02:07.81 |
371 | McDonald | Duncan | 100km | 00:02:08.53 |
475 | Franky | Carroll | 150km | 00:02:10.22 |
295 | Gilbey | Andrew | 150km | 00:02:10.27 |
298 | Knight | Graham | 150km | 00:02:11.99 |
346 | Giles | Mark | 100km | 00:02:12.77 |
454 | Think | David | 150km | 00:02:13.26 |
424 | harley | Nicolette | 50km | 00:02:14.22 |
316 | Allchin | Simon | 100km | 00:02:16.22 |
389 | Smith | Chris | 100km | 00:02:16.27 |
294 | Gibbons | Anthony | 150km | 00:02:16.28 |
377 | Perkins | Colin | 100km | 00:02:17.04 |
306 | Pelosi | Peter | 150km | 00:02:17.27 |
320 | Barnett | Ros | 100km | 00:02:18.03 |
388 | Slater | Paul | 100km | 00:02:18.22 |
305 | Passer | Andrew | 150km | 00:02:19.01 |
427 | Horner | Liz | 50km | 00:02:24.47 |
392 | Taylor | Glen | 100km | 00:02:24.51 |
333 | Brent | Stephen | 100km | 00:02:25.96 |
466 | Rose | Tom | 150km | 00:02:27.00 |
426 | Hart | Holly | 50km | 00:02:27.22 |
404 | Barnard | Molly | 50km | 00:02:28.72 |
425 | Hart | Steven | 50km | 00:02:29.70 |
467 | Britton | Rodney | 150km | 00:02:30.46 |
378 | Pitt | Kendal | 100km | 00:02:31.02 |
452 | A | Paul | 150km | 00:02:31.04 |
349 | Griffiths | Karen | 100km | 00:02:31.71 |
335 | Browning | Alexander | 100km | 00:02:31.72 |
300 | Martinez | Jose | 150km | 00:02:32.24 |
379 | Pitt | Joan | 100km | 00:02:34.01 |
450 | Porter | James | 150km | 00:02:37.26 |
451 | Speed | David | 150km | 00:02:38.53 |
449 | O'Callagman | John | 150km | 00:02:40.29 |
350 | Hamshere | Darren | 100km | 00:02:47.27 |
353 | Horner | David | 100km | 00:03:02.26 |
474 | Carroll | Frank | 150km | 00:03:03.21 |
443 | Horsman | Kelly | 50km - u18 | 00:03:26.57 |
342 | Edge | Colin | 100km | 00:04:50.30 |